<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Angel Investor - Bill Payne &amp; Associates</title>
	<atom:link href="http://billpayne.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://billpayne.com</link>
	<description>Enabling Entrepreneurs</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Angel Group Deal Flow Statistics by admin</title>
		<link>http://billpayne.com/2010/02/22/angel-group-deal-flow-statistics.html/comment-page-1#comment-608</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://billpayne.com/?p=385#comment-608</guid>
		<description>Hi Alan - Let me see if I can do justice to your questions:
1.  How many companies seek a first round of investment in a typical year?  Angels are funding 50,000 to 60,000 companies per year (J. Sohl, U of NH). 40% are seed/startup stage, 60% are early or growth stage.  At least half are receiving their first round of angel financing.
2.  How many rounds of angel investment do companies raise before an institutional round?  This is a two-part question:  Typically, companies raise 2-3 rounds of angel capital.  Some raise more, some achieve positive cash flow with 1-3 rounds, some raise venture capital.  BUT, very few angel funded companies raise venture capital.  About 1000 companies raise their first round of institutional money each year, while angels probably fund 30,000 companies per year.  So, you can see, the statistics suggest that VC funding is rare for angel funded companies.
Hope this help!
Bill</description>
		<content:encoded><![CDATA[<p>Hi Alan &#8211; Let me see if I can do justice to your questions:<br />
1.  How many companies seek a first round of investment in a typical year?  Angels are funding 50,000 to 60,000 companies per year (J. Sohl, U of NH). 40% are seed/startup stage, 60% are early or growth stage.  At least half are receiving their first round of angel financing.<br />
2.  How many rounds of angel investment do companies raise before an institutional round?  This is a two-part question:  Typically, companies raise 2-3 rounds of angel capital.  Some raise more, some achieve positive cash flow with 1-3 rounds, some raise venture capital.  BUT, very few angel funded companies raise venture capital.  About 1000 companies raise their first round of institutional money each year, while angels probably fund 30,000 companies per year.  So, you can see, the statistics suggest that VC funding is rare for angel funded companies.<br />
Hope this help!<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angel Group Deal Flow Statistics by Alan</title>
		<link>http://billpayne.com/2010/02/22/angel-group-deal-flow-statistics.html/comment-page-1#comment-607</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://billpayne.com/?p=385#comment-607</guid>
		<description>Bill,

In an &quot;average&quot; year, approximately how many companies seek a first round of angel investment?

How many rounds of angel investment would the &quot;average&quot; company seek before advancing to an institutional round?

I am attempting to size the angel deal flow in the US.

Thanks in advance for any assistance or answers you could offer.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>In an &#8220;average&#8221; year, approximately how many companies seek a first round of angel investment?</p>
<p>How many rounds of angel investment would the &#8220;average&#8221; company seek before advancing to an institutional round?</p>
<p>I am attempting to size the angel deal flow in the US.</p>
<p>Thanks in advance for any assistance or answers you could offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Valuation Survey of North American Angel Groups by admin</title>
		<link>http://billpayne.com/2011/10/08/2011-valuation-survey-of-north-american-angel-groups-3.html/comment-page-1#comment-606</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://billpayne.com/?p=891#comment-606</guid>
		<description>Thanks for your feedback!  I certainly agree that a cut by industry would be useful, but I must tell you that the database will be much more skinny and difficult to obtain.  This is a one-person, volunteer effort.  Nonetheless, the 2012 survey will add a few angel groups, a few seed/stage VCs and give investors the opportunity to input data for multiple business verticals.  I intend to continue to focus on the pre-revenue stage of development.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback!  I certainly agree that a cut by industry would be useful, but I must tell you that the database will be much more skinny and difficult to obtain.  This is a one-person, volunteer effort.  Nonetheless, the 2012 survey will add a few angel groups, a few seed/stage VCs and give investors the opportunity to input data for multiple business verticals.  I intend to continue to focus on the pre-revenue stage of development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Valuation Survey of North American Angel Groups by John</title>
		<link>http://billpayne.com/2011/10/08/2011-valuation-survey-of-north-american-angel-groups-3.html/comment-page-1#comment-605</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://billpayne.com/?p=891#comment-605</guid>
		<description>Bill,

I agree with Brad&#039;s comment.  This could be most valuable if cut by industry and stage.  For example, for medical tech companies, it suspect valuations average higher but have a flatter curve based upon stage of development and type of FDA approval needed.
We find this here in MN.

Great effort - keep up the good work

John</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>I agree with Brad&#8217;s comment.  This could be most valuable if cut by industry and stage.  For example, for medical tech companies, it suspect valuations average higher but have a flatter curve based upon stage of development and type of FDA approval needed.<br />
We find this here in MN.</p>
<p>Great effort &#8211; keep up the good work</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bubble for Seed Stage Valuation by Bill Lyons</title>
		<link>http://billpayne.com/2012/01/19/a-bubble-for-seed-stage-valuation.html/comment-page-1#comment-604</link>
		<dc:creator>Bill Lyons</dc:creator>
		<pubDate>Sat, 21 Jan 2012 00:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://billpayne.com/?p=936#comment-604</guid>
		<description>Great tips thx!</description>
		<content:encoded><![CDATA[<p>Great tips thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Valuations:  The Venture Capital Method by Affiliate Marketing</title>
		<link>http://billpayne.com/2011/02/05/startup-valuations-the-venture-capital-method.html/comment-page-1#comment-603</link>
		<dc:creator>Affiliate Marketing</dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://billpayne.com/?p=778#comment-603</guid>
		<description>You have a helpful article. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>You have a helpful article. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Valuations:  The Venture Capital Method by Aquaponics 4 You</title>
		<link>http://billpayne.com/2011/02/05/startup-valuations-the-venture-capital-method.html/comment-page-1#comment-602</link>
		<dc:creator>Aquaponics 4 You</dc:creator>
		<pubDate>Tue, 10 Jan 2012 04:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://billpayne.com/?p=778#comment-602</guid>
		<description>Thanks for the post. It was really a helpful article.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. It was really a helpful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Valuations:  The Cayenne Valuation Calculator by day care center</title>
		<link>http://billpayne.com/2011/02/19/startup-valuations-the-cayenne-valuation-calculator.html/comment-page-1#comment-592</link>
		<dc:creator>day care center</dc:creator>
		<pubDate>Tue, 03 Jan 2012 00:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://billpayne.com/?p=789#comment-592</guid>
		<description>Thanks for taking your time to publish.</description>
		<content:encoded><![CDATA[<p>Thanks for taking your time to publish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowd Funding – A Critique for Entrepreneurs and Investors by Mark Nowotarski</title>
		<link>http://billpayne.com/2011/11/25/crowd-funding-%e2%80%93-a-critique-for-entrepreneurs-and-investors.html/comment-page-1#comment-589</link>
		<dc:creator>Mark Nowotarski</dc:creator>
		<pubDate>Sat, 31 Dec 2011 22:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://billpayne.com/?p=895#comment-589</guid>
		<description>Bill,

I&#039;ll be on a &quot;legal issues in crowdfunding&quot; panel at the spring ABA meeting in Washington.  I&#039;ll be covering the patent issues.  

Are there any issues you think ought to be brought to the audience&#039;s attention?  

Mark Nowotarski
Patent Agent Reg. No. 47,828</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>I&#8217;ll be on a &#8220;legal issues in crowdfunding&#8221; panel at the spring ABA meeting in Washington.  I&#8217;ll be covering the patent issues.  </p>
<p>Are there any issues you think ought to be brought to the audience&#8217;s attention?  </p>
<p>Mark Nowotarski<br />
Patent Agent Reg. No. 47,828</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Valuations:  The Venture Capital Method by Ab Circle Pro Results</title>
		<link>http://billpayne.com/2011/02/05/startup-valuations-the-venture-capital-method.html/comment-page-1#comment-586</link>
		<dc:creator>Ab Circle Pro Results</dc:creator>
		<pubDate>Thu, 29 Dec 2011 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://billpayne.com/?p=778#comment-586</guid>
		<description>You have some good points on this particular topic. No wonder why you were able to write a good and very useful article like this one. Thanks!</description>
		<content:encoded><![CDATA[<p>You have some good points on this particular topic. No wonder why you were able to write a good and very useful article like this one. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

